<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Whole Team</title>
	<atom:link href="http://www.xobni.com/blog/2007/09/07/the-whole-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xobni.com/blog/2007/09/07/the-whole-team/</link>
	<description>The Xobni team offers insights into Insight</description>
	<pubDate>Sun, 07 Sep 2008 03:44:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The European Ecosystem is Entering Puberty &#171; Freed from The Matrix</title>
		<link>http://www.xobni.com/blog/2007/09/07/the-whole-team/#comment-19107</link>
		<dc:creator>The European Ecosystem is Entering Puberty &#171; Freed from The Matrix</dc:creator>
		<pubDate>Sat, 12 Apr 2008 10:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xobni.com/blog/2007/09/07/the-whole-team/#comment-19107</guid>
		<description>[...] regular basis. Loopt raised over $5M from NEA and Sequoia very early on, Xobni raised $4.2M from a dream team of investors pre-launch, and there are countless other less high profile investments at a similar [...]</description>
		<content:encoded><![CDATA[<p>[...] regular basis. Loopt raised over $5M from NEA and Sequoia very early on, Xobni raised $4.2M from a dream team of investors pre-launch, and there are countless other less high profile investments at a similar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
